PP Strap
We are Trading in straps available in different widths and colors listed below, through most sophisticated, Hi-Tech imported fully automatic plant and machinery.
Features
PP straps find wide applications in Ceramic Products, Electronic Appliances, Electrical Goods, News Papers, Medicines, Automobile Industries, Glass Products, Plain and Corrugated Sheets and so many industries.
Item color | Width (+0.0/ -0.5mm) | Thickness (+0.0/ -0.4mm) | Avg. Weight per roll (+/-50gms) | Avg. Length per roll (+/-5% in mtrs) | Avg. Break load (in kgs) |
SA 905 | 9.00 | 0.50 | 5.00 | 2000 | 65-70 |
FA 906 | 9.00 | 0.60 | 6.00 | 2000 | 75-80 |
SA 1105 | 11.00 | 0.50 | 6.00 | 2000 | 80-85 |
FA 1106 | 11.00 | 0.60 | 7.00 | 2000 | 90-95 |
8SA 1205 | 12.00 | 0.50 | 7.00 | 2000 | 90-95 |
FA 1206 | 12.00 | 0.60 | 8.00 | 2000 | 105-110 |
SA 1505 | 15.00 | 0.50 | 5.00 | 1000 | 125-130 |
FA 1506 | 15.00 | 0.60 | 6.00 | 1000 | 130-135 |
FA 1507 | 15.00 | 0.70 | 7.00 | 1000 | 145-150 |
SA 1508 | 15.00 | 0.80 | 8.00 | 1000 | 155-160 |
SA 1805 | 18.00 | 0.50 | 6.00 | 1000 | 160-165 |
FA 1806 | 18.00 | 0.60 | 7.00 | 1000 | 165-170 |
SA 1807 | 18.00 | 0.70 | 8.00 | 1000 | 170-175 |
FA 1808 | 18.00 | 0.80 | 9.00 | 1000 | 175.180 |
VIHA ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |